Domain local webcafe digital-agency-highlight-separator image Pricing

Find the Perfect Domain extention at the Best Price

You can explore the full list of Top-Level Domains (TLDs) along with their prices for a span of five years on this page. Our service includes registration of new domain names, renewal of existing ones, transfer from other registrars, and restoration of expired domains. Our pricing categories are tailored to help you make prompt decisions and choose the domain that best suits your needs while ensuring you get the best value for your money.

Domain Registration Price List

Register your favorite domain name today. Our new registration department offers a wide variety of TLDs at competitive prices. Whether you're starting a new business, creating a blog, or establishing online accounts, you can find unique domains that reflect your personal or business identity. Our servers are equipped to handle high traffic, ensuring smooth processing with the latest CPU technology.

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 12.03 $ 24.06 $ 36.09 $ 60.15 $ 120.29
.5g.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.6g.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.aaa.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.aca.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.academy $ 44.64 $ 89.28 $ 133.92 $ 223.19 $ 446.39
.accountant $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.accountants $ 126.64 $ 253.27 $ 379.91 $ 633.19 $ 1,266.37
.acct.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.actor $ 49.78 $ 99.56 $ 149.34 $ 248.90 $ 497.81
.adult $ 155.59 $ 311.19 $ 466.78 $ 777.97 $ 1,555.94
.adv.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.ae.org $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.agency $ 30.53 $ 37.58 $ 68.10 $ 129.15 $ 281.78
.ai - - - - -
.ai.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.airforce $ 42.20 $ 84.41 $ 126.61 $ 211.02 $ 422.03
.am.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.amsterdam $ 54.25 $ 108.49 $ 162.74 $ 271.23 $ 542.46
.apartments $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.app $ 22.72 $ 45.44 $ 68.16 $ 113.59 $ 227.19
.archi $ 103.36 $ 206.73 $ 310.09 $ 516.82 $ 1,033.64
.army $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.arq.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.art $ 40.58 $ 81.16 $ 121.74 $ 192.75 $ 385.50
.art.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.asia $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.associates $ 42.20 $ 84.41 $ 126.61 $ 211.02 $ 422.03
.attorney $ 69.40 $ 138.80 $ 208.20 $ 347.00 $ 694.01
.au $ 11.47 $ 22.95 $ 34.42 $ 57.37 -
.auction $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.audio $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.auto $ 3,919.40 $ 7,838.79 $ 11,758.19 $ 19,596.98 $ 39,193.95
.avocat.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.band $ 30.16 $ 60.32 $ 90.48 $ 150.80 $ 301.61
.bar $ 96.46 $ 192.93 $ 289.39 $ 482.31 $ 964.63
.bar.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.bargains $ 40.71 $ 61.51 $ 102.23 $ 183.66 $ 387.23
.beer $ 39.23 $ 78.45 $ 117.68 $ 196.13 $ 392.27
.berlin $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.best $ 28.67 $ 57.34 $ 86.02 $ 143.36 $ 286.72
.bet $ 26.37 $ 38.66 $ 65.03 $ 117.77 $ 249.63
.bid $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.bihar.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.bike $ 42.20 $ 56.98 $ 99.18 $ 183.59 $ 394.61
.bingo $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.bio $ 97.27 $ 106.68 $ 203.95 $ 398.50 $ 884.88
.biz $ 23.40 $ 46.79 $ 70.19 $ 116.98 $ 233.95
.biz.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.black $ 84.42 $ 168.84 $ 253.26 $ 422.10 $ 844.20
.blackfriday $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.blog $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.blog.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.blue $ 26.37 $ 52.74 $ 79.12 $ 131.86 $ 263.72
.boutique $ 41.76 $ 83.51 $ 125.27 $ 208.78 $ 417.57
.br.com $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.build $ 96.46 $ 192.93 $ 289.39 $ 482.31 $ 964.63
.builders $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.business $ 14.60 $ 29.20 $ 43.80 $ 73.00 $ 146.00
.business.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.buzz $ 49.10 $ 51.72 $ 100.82 $ 199.03 $ 444.55
.bz $ 39.23 $ 78.45 $ 117.68 $ 196.13 $ 392.27
.ca $ 20.28 $ 40.57 $ 60.85 $ 101.42 $ 202.83
.ca.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.cab $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.cafe $ 45.07 $ 90.14 $ 135.22 $ 225.36 $ 450.72
.cam $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.camera $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.camp $ 67.91 $ 135.82 $ 203.74 $ 339.56 $ 679.12
.capetown $ 30.16 $ 60.32 $ 90.48 $ 150.80 $ 301.61
.capital $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.car $ 3,919.40 $ 7,838.79 $ 11,758.19 $ 19,596.98 $ 39,193.95
.cards $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.care $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.career $ 143.28 $ 286.56 $ 429.84 $ 716.40 $ 1,432.80
.careers $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.cars $ 3,919.40 $ 7,838.79 $ 11,758.19 $ 19,596.98 $ 39,193.95
.casa $ 25.42 $ 50.85 $ 76.27 $ 127.12 $ 254.25
.cash $ 42.20 $ 84.41 $ 126.61 $ 211.02 $ 422.03
.casino $ 192.94 $ 385.88 $ 578.82 $ 964.70 $ 1,929.39
.catering $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.cc $ 15.14 $ 30.28 $ 45.42 $ 75.71 $ 151.41
.center $ 28.67 $ 38.86 $ 67.53 $ 124.88 $ 268.24
.chat $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.cheap $ 37.44 $ 74.88 $ 112.32 $ 187.20 $ 374.40
.christmas $ 92.00 $ 184.00 $ 275.99 $ 459.99 $ 919.98
.church $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.city $ 28.67 $ 36.25 $ 64.92 $ 122.27 $ 265.63
.cl $ 19.61 $ 39.21 $ 58.82 $ 98.03 $ 196.07
.claims $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.cleaning $ 81.17 $ 162.35 $ 243.52 $ 405.86 $ 811.73
.click $ 13.65 $ 27.31 $ 40.96 $ 68.26 $ 136.53
.clinic $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.clothing $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.cloud $ 28.67 $ 57.34 $ 86.02 $ 143.36 $ 286.72
.club $ 24.07 $ 48.14 $ 72.22 $ 120.36 $ 240.72
.cn $ 11.35 $ 22.71 $ 34.06 $ 56.76 $ 113.53
.cn.com $ 52.89 $ 105.79 $ 158.68 $ 264.46 $ 528.93
.cn.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.co $ 37.74 $ 75.48 $ 113.21 $ 188.69 -
.co.com $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.co.de $ 14.87 $ 29.74 $ 44.61 $ 74.35 $ 148.71
.co.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.co.nz $ 28.67 $ 57.34 $ 86.02 $ 143.36 $ 286.72
.co.uk $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.co.za $ 7.56 - - - -
.coach $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.codes $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.coffee $ 42.20 $ 53.96 $ 96.17 $ 180.57 $ 391.59
.college $ 96.46 $ 123.04 $ 219.50 $ 412.43 $ 894.74
.com $ 13.52 $ 27.04 $ 40.96 $ 68.26 $ 136.53
.com.au $ 16.63 $ 33.26 $ 49.89 $ 83.15 -
.com.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.com.cn $ 11.35 $ 22.71 $ 34.06 $ 56.76 $ 113.53
.com.co $ 19.61 $ 39.21 $ 58.82 $ 98.03 -
.com.de $ 10.81 $ 21.62 $ 32.43 $ 54.06 $ 108.11
.com.ec $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.com.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.com.mx $ 19.61 $ 39.21 $ 58.82 $ 98.03 -
.com.ru $ 6.89 - - - -
.com.sc $ 144.77 $ 289.54 $ 434.31 $ 723.84 $ 1,447.69
.community $ 42.31 $ 84.62 $ 126.93 $ 211.56 $ 423.12
.company $ 14.60 $ 29.20 $ 43.80 $ 73.00 $ 146.00
.computer $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.condos $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.construction $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.consulting $ 47.21 $ 94.42 $ 141.63 $ 236.05 $ 472.10
.contractors $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.cooking $ 39.23 $ 78.45 $ 117.68 $ 196.13 $ 392.27
.cool $ 42.20 $ 53.18 $ 95.38 $ 179.79 $ 390.80
.coop.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.country $ 4,059.31 $ 8,118.61 $ 12,177.92 $ 20,296.53 $ 40,593.07
.coupons $ 64.94 $ 68.98 $ 133.92 $ 263.79 $ 588.47
.courses $ 48.29 $ 96.58 $ 144.88 $ 241.46 $ 482.92
.cpa.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.credit $ 129.61 $ 144.12 $ 273.73 $ 532.96 $ 1,181.03
.creditcard $ 195.92 $ 391.83 $ 587.75 $ 979.58 $ 1,959.16
.cricket $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.cruises $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.cs.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.cymru $ 22.72 $ 45.44 $ 68.16 $ 113.59 $ 227.19
.dance $ 30.16 $ 49.90 $ 80.06 $ 140.38 $ 291.19
.date $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.dating $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.de $ 10.68 - - - -
.de.com $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.deals $ 42.31 $ 84.62 $ 126.93 $ 211.56 $ 423.12
.degree $ 58.85 $ 117.69 $ 176.54 $ 294.23 $ 588.47
.delhi.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.delivery $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.democrat $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.dental $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.dentist $ 69.40 $ 138.80 $ 208.20 $ 347.00 $ 694.01
.desi $ 22.72 $ 45.44 $ 68.16 $ 113.59 $ 227.19
.design $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.dev $ 19.61 $ 39.21 $ 58.82 $ 98.03 $ 196.07
.diamonds $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.diet $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.digital $ 45.23 $ 48.50 $ 93.73 $ 184.20 $ 410.37
.direct $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.directory $ 27.36 $ 54.72 $ 82.08 $ 136.80 $ 273.60
.discount $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.doctor $ 129.61 $ 259.23 $ 388.84 $ 648.07 $ 1,296.14
.dog $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.domains $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.download $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.dr.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.durban $ 30.16 $ 60.32 $ 90.48 $ 150.80 $ 301.61
.earth $ 28.67 $ 57.34 $ 86.02 $ 143.36 $ 286.72
.ec $ 64.94 $ 129.87 $ 194.81 $ 324.68 $ 649.36
.eco $ 209.73 $ 419.46 $ 629.19 $ 1,048.66 $ 2,097.32
.eco.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.education $ 38.37 $ 76.75 $ 115.12 $ 191.87 $ 383.74
.email $ 32.06 $ 37.40 $ 69.45 $ 133.57 $ 293.84
.energy $ 129.61 $ 145.43 $ 275.05 $ 534.27 $ 1,182.34
.eng.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.eng.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.engineer $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.engineering $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.enterprises $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.equipment $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.er.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.es $ 10.68 $ 21.35 $ 32.03 $ 53.38 -
.estate $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.eu $ 19.61 $ 39.21 $ 58.82 $ 98.03 $ 196.07
.eu.com $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.events $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.exchange $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.expert $ 68.59 $ 137.18 $ 205.77 $ 342.94 $ 685.89
.exposed $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.express $ 41.76 $ 54.18 $ 95.94 $ 179.45 $ 388.23
.fail $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.faith $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.family $ 36.11 $ 72.23 $ 108.34 $ 180.57 $ 361.14
.fans $ 99.44 $ 198.88 $ 298.32 $ 497.20 $ 994.40
.farm $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.fashion $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.feedback $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.fin.ec $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.finance $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.financial $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.firm.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.fish $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.fishing $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.fit $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.fitness $ 42.16 $ 84.33 $ 126.49 $ 210.81 $ 421.63
.flights $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.florist $ 41.23 $ 82.46 $ 123.69 $ 206.15 $ 412.29
.flowers $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.fm $ 176.43 $ 352.86 $ 529.29 $ 882.16 $ 1,764.32
.football $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.forsale $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.foundation $ 38.83 $ 77.67 $ 116.50 $ 194.17 $ 388.34
.fr $ 10.68 $ 21.35 $ 32.03 $ 53.38 $ 106.76
.fun $ 40.58 $ 48.63 $ 93.27 $ 166.31 $ 369.21
.fund $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.furniture $ 137.65 $ 275.30 $ 412.95 $ 688.26 $ 1,376.52
.futbol $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.fyi $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.gallery $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.game $ 574.38 $ 1,026.89 $ 1,601.27 $ 2,750.03 $ 5,621.93
.games $ 30.16 $ 60.32 $ 90.48 $ 150.80 $ 301.61
.garden $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.gb.net $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.gdn $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.gen.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.gift $ 25.70 $ 51.39 $ 77.09 $ 128.48 $ 256.95
.gifts $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.gives $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.glass $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.global $ 95.11 $ 141.53 $ 236.64 $ 426.86 $ 902.41
.gmbh $ 42.20 $ 84.41 $ 126.61 $ 211.02 $ 422.03
.gold $ 126.64 $ 135.78 $ 262.42 $ 515.70 $ 1,148.88
.golf $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.gr.com $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.graphics $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.gratis $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.green $ 95.11 $ 190.22 $ 285.33 $ 475.55 $ 951.10
.gripe $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.group $ 31.78 $ 63.57 $ 95.35 $ 158.92 $ 317.84
.guide $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.guitars $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.gujarat.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.guru $ 47.21 $ 52.96 $ 100.17 $ 194.59 $ 430.64
.haus $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.health $ 95.11 $ 190.22 $ 285.33 $ 475.55 $ 951.10
.healthcare $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.help $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.hiphop $ 191.59 $ 383.17 $ 574.76 $ 957.93 $ 1,915.86
.hockey $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.holdings $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.holiday $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.homes $ 48.29 $ 51.03 $ 99.32 $ 195.90 $ 437.36
.horse $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.hospital $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.host $ 126.64 $ 139.87 $ 266.51 $ 519.78 $ 1,152.97
.hosting $ 574.38 $ 1,148.76 $ 1,723.14 $ 2,871.90 $ 5,743.80
.house $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.how $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.hu.com $ 82.93 $ 165.86 $ 248.80 $ 414.66 $ 829.32
.icu $ 18.79 $ 20.57 $ 39.36 $ 76.95 $ 170.92
.id $ 33.14 $ 66.28 $ 99.41 $ 165.69 $ 331.38
.immo $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.immobilien $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.in $ 13.92 $ 27.85 $ 41.77 $ 69.62 $ 139.23
.in.net $ 11.35 $ 15.60 $ 26.95 $ 49.66 $ 106.42
.ind.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.ind.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.industries $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.info $ 30.16 $ 35.95 $ 66.11 $ 126.43 $ 277.24
.info.ec $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.info.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.ink $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.institute $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.insure $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.int.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.international $ 30.63 $ 43.06 $ 73.69 $ 134.96 $ 288.13
.internet.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.investments $ 128.26 $ 256.52 $ 384.78 $ 641.30 $ 1,282.61
.io $ 78.13 $ 121.96 $ 200.08 $ 318.51 $ 649.07
.io.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.irish $ 21.09 $ 30.63 $ 51.73 $ 93.92 $ 199.39
.jetzt $ 28.67 $ 57.34 $ 86.02 $ 143.36 $ 286.72
.jewelry $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.jobs $ 185.50 $ 370.99 $ 556.49 $ 927.49 $ 1,854.97
.joburg $ 30.16 $ 60.32 $ 90.48 $ 150.80 $ 301.61
.jpn.com $ 82.93 $ 165.86 $ 248.80 $ 414.66 $ 829.32
.juegos $ 574.38 $ 1,148.76 $ 1,723.14 $ 2,871.90 $ 5,743.80
.jur.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.kaufen $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.kim $ 26.37 $ 40.23 $ 66.60 $ 119.34 $ 251.20
.kitchen $ 66.29 $ 132.58 $ 198.87 $ 331.44 $ 662.89
.kiwi $ 46.80 $ 93.61 $ 140.41 $ 234.02 $ 468.04
.la $ 48.29 $ 96.58 $ 144.88 $ 241.46 $ 482.92
.land $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.lat $ 37.74 $ 40.23 $ 77.97 $ 153.44 $ 342.13
.law $ 134.21 $ 268.43 $ 402.64 $ 671.07 $ 1,342.15
.law.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.lawyer $ 69.40 $ 138.80 $ 208.20 $ 347.00 $ 694.01
.lease $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.legal $ 78.05 $ 156.09 $ 234.14 $ 390.24 $ 780.47
.lgbt $ 1,955.24 $ 3,910.48 $ 5,865.72 $ 9,776.20 $ 19,552.39
.life $ 40.71 $ 43.66 $ 84.38 $ 165.81 $ 369.38
.lighting $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.limited $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.limo $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.link $ 13.65 $ 27.31 $ 40.96 $ 68.26 $ 136.53
.live $ 36.11 $ 39.81 $ 75.92 $ 148.15 $ 328.72
.llc $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.loan $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.loans $ 129.61 $ 259.23 $ 388.84 $ 648.07 $ 1,296.14
.lol $ 37.74 $ 40.23 $ 77.97 $ 153.44 $ 342.13
.london $ 64.14 $ 126.52 $ 186.73 $ 309.52 $ 605.52
.lotto $ 2,411.90 $ 4,823.80 $ 7,235.70 $ 12,059.50 $ 24,118.99
.love $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.ltd $ 32.06 $ 40.67 $ 72.73 $ 136.84 $ 297.12
.ltda $ 52.89 $ 105.79 $ 158.68 $ 264.46 $ 528.93
.luxury $ 753.80 $ 1,507.60 $ 2,261.41 $ 3,769.01 $ 7,538.02
.maison $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.management $ 27.18 $ 54.37 $ 81.55 $ 135.92 $ 271.84
.market $ 54.11 $ 108.22 $ 162.33 $ 270.55 $ 541.11
.marketing $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.markets $ 75.35 $ 85.03 $ 160.38 $ 311.09 $ 687.87
.mba $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.me $ 42.20 $ 84.41 $ 126.61 $ 211.02 $ 422.03
.me.in $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.me.uk $ 11.62 $ 23.25 $ 34.87 $ 58.12 $ 116.23
.med.ec $ 63.31 $ 126.62 $ 189.94 $ 316.56 $ 633.12
.med.pro $ 242.73 $ 485.47 $ 728.20 $ 1,213.67 $ 2,427.34
.media $ 45.07 $ 52.12 $ 97.19 $ 187.34 $ 412.70
.memorial $ 131.24 $ 262.48 $ 393.71 $ 608.83 $ 1,217.66
.men $ 38.41 $ 76.83 $ 115.24 $ 192.07 $ 384.15
.menu $ 48.29 $ 96.58 $ 144.88 $ 241.46 $ 482.92
.miami $ 22.72 $ 45.44 $ 68.16 $ 113.59 $ 227.19
.mn $ 67.91 $ 135.82 $ 203.74 $ 339.56 $ 679.12
.mobi $ 37.74 $ 75.48 $ 113.21 $ 188.69 $ 377.38
.moda $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.mom $ 48.29 $ 50.90 $ 99.20 $ 195.78 $ 437.24
.money $ 47.36 $ 94.72 $ 142.08 $ 236.79 $ 473.59
.mortgage $ 58.85 $ 117.69 $ 176.54 $ 294.23 $ 588.47
.mus.br $ 18.93 $ 37.86 $ 56.79 $ 94.65 $ 189.30
.mx $ 61.82 $ 123.65 $ 185.47 $ 309.12 -
.nagoya $ 15.95 $ 31.91 $ 47.86 $ 79.77 $ 159.53
.name $ 12.30 $ 24.60 $ 36.90 $ 61.50 $ 123.00
.navy $ 40.71 $ 81.43 $ 122.14 $ 203.57 $ 407.15
.net $ 18.12 $ 36.24 $ 54.35 $ 90.59 $ 181.18
.net.au $ 16.63 $ 33.26 $ 49.89 $ 83.15 -
